Stat Leaders: Week 5
Individual and Team Statistical Leaders after Week 5.
Individual
Passing (yards per game)
| Rank | Player | Pos | Cl | Gm | Patt | Pcomp | Int | Comppct | Compgm | Ydsatt | YdsCmp | TDs | Pyds | Pydspgm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geno Smith, West Virginia | QB | SR | 4 | 169 | 141 | 0 | 83.43 | 35.25 | 10.22 | 12.26 | 20 | 1728 | 432.00 |
| 2 | Nick Florence, Baylor | QB | SR | 4 | 157 | 100 | 5 | 63.69 | 25.00 | 10.10 | 15.85 | 16 | 1585 | 396.25 |
| 3 | Rakeem Cato, Marshall | QB | SO | 5 | 268 | 187 | 5 | 69.78 | 37.40 | 7.16 | 10.27 | 15 | 1920 | 384.00 |
| 4 | Sean Mannion, Oregon St. | QB | SO | 3 | 127 | 82 | 1 | 64.57 | 27.33 | 8.57 | 13.27 | 6 | 1088 | 362.67 |
| 5 | David Piland, Houston | QB | JR | 4 | 224 | 124 | 7 | 55.36 | 31.00 | 6.25 | 11.30 | 7 | 1401 | 350.25 |
Rushing (yards per game)
| Rank | Player | Pos | Cl | Gm | Carries | Net | TDs | Avg | Ydspgm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefphon Jefferson, Nevada | RB | JR | 5 | 162 | 877 | 11 | 5.41 | 175.40 |
| 2 | Cody Getz, Air Force | RB | SR | 4 | 83 | 683 | 7 | 8.23 | 170.75 |
| 3 | Beau Blankenship, Ohio | RB | JR | 5 | 156 | 757 | 5 | 4.85 | 151.40 |
| 4 | Johnathan Franklin, UCLA | RB | SR | 5 | 93 | 697 | 3 | 7.49 | 139.40 |
| 5 | Joseph Randle, Oklahoma St. | RB | JR | 4 | 75 | 534 | 6 | 7.12 | 133.50 |
Receiving (yards per game)
| Rank | Player | Pos | Cl | Gm | Catches | Yds | TDs | Rec/Gm | Yds/Catch | Yds/Gm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terrance Williams, Baylor | WR | SR | 4 | 34 | 667 | 6 | 8.50 | 19.62 | 166.75 |
| 2 | Stedman Bailey, West Virginia | WR | SR | 4 | 41 | 635 | 10 | 10.25 | 15.49 | 158.75 |
| 3 | Tavon Austin, West Virginia | RB | SR | 4 | 48 | 560 | 7 | 12.00 | 11.67 | 140.00 |
| 4 | Alex Amidon, Boston College | WR | JR | 4 | 33 | 559 | 3 | 8.25 | 16.94 | 139.75 |
| 5 | Brandin Cooks, Oregon St. | WR | SO | 3 | 21 | 404 | 2 | 7.00 | 19.24 | 134.67 |
Tackles (per game)
| Rank | Player | Pos | Cl | Gm | Solo | Ast | Total | PG |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Hager, Baylor | LB | SO | 4 | 28 | 26 | 54 | 13.50 |
| 2 | Nick Clancy, Boston College | LB | SR | 4 | 34 | 19 | 53 | 13.25 |
| 3 | Anthony Hitchens, Iowa | LB | JR | 5 | 24 | 39 | 63 | 12.60 |
| 4 | Dan Molls, Toledo | LB | SR | 5 | 36 | 26 | 62 | 12.40 |
| 5 | Daren Bates, Auburn | LB | SR | 4 | 15 | 32 | 47 | 11.75 |
| 5 | Phillip Steward, Houston | LB | SR | 4 | 28 | 19 | 47 | 11.75 |
Sacks (per game)
| Rank | Player | Pos | Cl | Gm | Solo | Ast | Yds | Total | PG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quanterus Smith, Western Ky. | DL | SR | 4 | 6 | 1 | 54 | 6.5 | 1.63 |
| 2 | Travis Johnson, San Jose St. | DL | SR | 5 | 7 | 1 | 48 | 7.5 | 1.50 |
| 2 | Stephon Tuitt, Notre Dame | DL | SO | 4 | 6 | 0 | 43 | 6 | 1.50 |
| 2 | Damontre Moore, Texas A&M | DL | JR | 4 | 5 | 2 | 39 | 6 | 1.50 |
| 2 | Khalil Mack, Buffalo | LB | JR | 3 | 4 | 1 | 38 | 4.5 | 1.50 |
Team
Total Offense (yards per game)
| Rank | Name | Games | Plays | Yds | Avg | TDs | Ydspgm | Wins | Losses | Ties |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma St. | 4 | 334 | 2636 | 7.89 | 29 | 659.00 | 2 | 2 | 0 |
| 2 | Baylor | 4 | 327 | 2406 | 7.36 | 29 | 601.50 | 3 | 1 | 0 |
| 3 | West Virginia | 4 | 304 | 2394 | 7.88 | 30 | 598.50 | 4 | 0 | 0 |
| 4 | UCLA | 5 | 414 | 2792 | 6.74 | 23 | 558.40 | 4 | 1 | 0 |
| 5 | Nevada | 5 | 423 | 2788 | 6.59 | 28 | 557.60 | 4 | 1 | 0 |
Scoring Offense (points per game)
| Rank | Name | Games | Points | Avg | TDs | Kxp | Oxp | Dkxp | Doxp | FG | Sf | Wins | Losses | Ties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma St. | 4 | 223 | 55.75 | 29 | 28 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0 |
| 2 | Baylor | 4 | 217 | 54.25 | 29 | 28 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 |
| 3 | West Virginia | 4 | 212 | 53.00 | 30 | 29 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 4 | Oregon | 5 | 262 | 52.40 | 36 | 33 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
| 5 | Louisiana Tech | 4 | 208 | 52.00 | 28 | 28 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
Total Defense (points per game)
| Rank | Name | Games | Plays | Yds | Avg | TDs | Ydspgm | Wins | Losses | Ties |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas Tech | 4 | 215 | 670 | 3.12 | 5 | 167.50 | 4 | 0 | 0 |
| 2 | Alabama | 5 | 290 | 958 | 3.30 | 5 | 191.60 | 5 | 0 | 0 |
| 3 | Florida St. | 5 | 304 | 1004 | 3.30 | 7 | 200.80 | 5 | 0 | 0 |
| 4 | LSU | 5 | 303 | 1089 | 3.59 | 8 | 217.80 | 5 | 0 | 0 |
| 5 | BYU | 5 | 314 | 1133 | 3.61 | 6 | 226.60 | 3 | 2 | 0 |
Scoring Defense (points per game)
| Rank | Name | Games | TDs | Kxp | Oxp | Dkxp | Doxp | FG | Sf | Points | Ptspgm | Wins | Losses | Ties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 35 | 7.00 | 5 | 0 | 0 |
| 2 | TCU | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 29 | 7.25 | 4 | 0 | 0 |
| 3 | Notre Dame | 4 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 36 | 9.00 | 4 | 0 | 0 |
| 4 | BYU | 5 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 50 | 10.00 | 3 | 2 | 0 |
| 5 | Texas Tech | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 43 | 10.75 | 4 | 0 | 0 |

0 Comments
You can be the first one to leave a comment.