Stat Leaders: Week 4
Individual and Team statistical leaders after Week 4.
Individual Statistics
Passing (yards per game)
| Rank | Player | Pos | Cl | Gm | Patt | Pcomp | Int | Comppct | Compgm | Ydsatt | YdsCmp | TDs | Pyds | Pydspgm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rakeem Cato, Marshall | QB | SO | 4 | 200 | 142 | 2 | 71.00 | 35.50 | 7.41 | 10.43 | 10 | 1481 | 370.25 |
| 2 | Geno Smith, West Virginia | QB | SR | 3 | 118 | 96 | 0 | 81.36 | 32.00 | 9.08 | 11.17 | 12 | 1072 | 357.33 |
| 3 | David Piland, Houston | QB | JR | 3 | 181 | 98 | 6 | 54.14 | 32.67 | 5.75 | 10.61 | 5 | 1040 | 346.67 |
| 4 | Ryan Nassib, Syracuse | QB | SR | 4 | 178 | 118 | 5 | 66.29 | 29.50 | 7.68 | 11.58 | 10 | 1367 | 341.75 |
| 5 | Nick Florence, Baylor | QB | SR | 3 | 110 | 71 | 4 | 64.55 | 23.67 | 9.13 | 14.14 | 11 | 1004 | 334.67 |
Rushing (yards per game)
| Rank | Player | Pos | Cl | Gm | Carries | Net | TDs | Avg | Ydspgm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefphon Jefferson, Nevada | RB | JR | 4 | 122 | 699 | 11 | 5.73 | 174.75 |
| 2 | Cody Getz, Air Force | RB | SR | 3 | 58 | 461 | 7 | 7.95 | 153.67 |
| 3 | Le’Veon Bell, Michigan St. | RB | JR | 4 | 117 | 610 | 5 | 5.21 | 152.50 |
| 4 | Johnathan Franklin, UCLA | RB | SR | 4 | 78 | 586 | 3 | 7.51 | 146.50 |
| 5 | Branden Oliver, Buffalo | RB | JR | 3 | 71 | 426 | 3 | 6.00 | 142.00 |
Receiving (yards per game)
| Rank | Player | Pos | Cl | Gm | Catches | Yds | TDs | Rec/Gm | Yds/Catch | Yds/Gm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Franklin, New Mexico St. | WR | SO | 4 | 26 | 522 | 6 | 6.50 | 20.08 | 130.50 |
| 2 | Marqise Lee, Southern California | WR | SO | 3 | 29 | 391 | 3 | 9.67 | 13.48 | 130.33 |
| 3 | Brandin Cooks, Oregon St. | WR | SO | 2 | 12 | 255 | 2 | 6.00 | 21.25 | 127.50 |
| 4 | Alex Amidon, Boston College | WR | JR | 3 | 25 | 366 | 1 | 8.33 | 14.64 | 122.00 |
| 5 | Markus Wheaton, Oregon St. | WR | SR | 2 | 17 | 237 | 1 | 8.50 | 13.94 | 118.50 |
Tackles (per game)
| Rank | Player | Pos | Cl | Gm | Solo | Ast | Total | PG |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Clancy, Boston College | LB | SR | 3 | 28 | 15 | 43 | 14.33 |
| 2 | Phillip Steward, Houston | LB | SR | 3 | 21 | 18 | 39 | 13.00 |
| 2 | Bryce Hager, Baylor | LB | SO | 3 | 26 | 13 | 39 | 13.00 |
| 4 | Anthony Hitchens, Iowa | LB | JR | 4 | 20 | 31 | 51 | 12.75 |
| 5 | Dan Molls, Toledo | LB | SR | 4 | 27 | 22 | 49 | 12.25 |
Sacks (per game)
| Rank | Player | Pos | Cl | Gm | Solo | Ast | Yds | Total | PG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Damontre Moore, Texas A&M | DL | JR | 3 | 5 | 2 | 39 | 6 | 2.00 |
| 2 | Bjoern Werner, Florida St. | DL | JR | 4 | 6 | 1 | 57 | 6.5 | 1.63 |
| 2 | Travis Long, Washington St. | LB | SR | 4 | 6 | 1 | 55 | 6.5 | 1.63 |
| 4 | Stephon Tuitt, Notre Dame | DL | SO | 4 | 6 | 0 | 43 | 6 | 1.50 |
| 4 | Travis Johnson, San Jose St. | DL | SR | 4 | 6 | 0 | 41 | 6 | 1.50 |
| 4 | Jarvis Jones, Georgia | LB | JR | 3 | 4 | 1 | 38 | 4.5 | 1.50 |
Team Statistics
Total Offense (yards per game)
| Rank | Name | Games | Plays | Yds | Avg | TDs | Ydspgm | Wins | Losses | Ties |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma St. | 3 | 267 | 2060 | 7.72 | 25 | 686.67 | 2 | 1 | 0 |
| 2 | Texas Tech | 3 | 250 | 1793 | 7.17 | 19 | 597.67 | 3 | 0 | 0 |
| 3 | UCLA | 4 | 331 | 2310 | 6.98 | 17 | 577.50 | 3 | 1 | 0 |
| 4 | Florida St. | 4 | 269 | 2298 | 8.54 | 31 | 574.50 | 4 | 0 | 0 |
| 5 | Oregon | 4 | 348 | 2284 | 6.56 | 29 | 571.00 | 4 | 0 | 0 |
Scoring Offense (points per game)
| Rank | Name | Games | Points | Avg | TDs | Kxp | Oxp | Dkxp | Doxp | FG | Sf | Wins | Losses | Ties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma St. | 3 | 187 | 62.33 | 25 | 25 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
| 2 | Florida St. | 4 | 225 | 56.25 | 31 | 30 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 3 | Louisiana Tech | 3 | 164 | 54.67 | 23 | 23 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 4 | Oregon | 4 | 211 | 52.75 | 29 | 27 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 5 | Baylor | 3 | 154 | 51.33 | 20 | 19 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
Total Defense (yards per game)
| Rank | Name | Games | Plays | Yds | Avg | TDs | Ydspgm | Wins | Losses | Ties |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas Tech | 3 | 157 | 481 | 3.06 | 3 | 160.33 | 3 | 0 | 0 |
| 2 | Florida St. | 4 | 239 | 736 | 3.08 | 5 | 184.00 | 4 | 0 | 0 |
| 3 | Alabama | 4 | 222 | 740 | 3.33 | 3 | 185.00 | 4 | 0 | 0 |
| 4 | LSU | 4 | 230 | 798 | 3.47 | 5 | 199.50 | 4 | 0 | 0 |
| 5 | Connecticut | 4 | 252 | 852 | 3.38 | 8 | 213.00 | 2 | 2 | 0 |
Scoring Defense (points per game)
| Rank | Name | Games | TDs | Kxp | Oxp | Dkxp | Doxp | FG | Sf | Points | Ptspgm | Wins | Losses | Ties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TCU | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 4.33 | 3 | 0 | 0 |
| 2 | Alabama | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 5.25 | 4 | 0 | 0 |
| 3 | Cincinnati | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 8.50 | 2 | 0 | 0 |
| 4 | Notre Dame | 4 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 36 | 9.00 | 4 | 0 | 0 |
| 5 | South Carolina | 4 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 39 | 9.75 | 4 | 0 | 0 |

0 Comments
You can be the first one to leave a comment.